2023-24 Academic Calendar
Aug 21-25 | Orientation Week |
---|---|
Aug 28 | 1st Day of Fall 2023 Term |
Sep 4 | No Classes/Labor Day |
Oct 9 | No Classes/Indigenous Peoples' Day |
Oct 10 | Classes Resume/Monday Schedule |
Nov 22-24 | Thanksgiving Break |
Dec 11-15 | Final Exams |
Dec 18-Jan 5 | Winter Break |
Jan 8 | 1st Day of Spring 2024 Term |
Jan 15 | No Classes/MLK Day |
Feb 19 | No Classes/President's Day |
Feb 20 | Classes Resume/Monday Sched |
Mar 4-8 | Spring Break |
Apr 24 | Reading Day |
April 25-May 1 | Final Exams |
May 11 | Commencement |
May 20-Jun 28 | Summer Session I Term |
May 27 | No Classes/Memorial Day |
July 8- Aug 16 | Summer Session II Term |
Introductory Pharmacy Practice Experiences (IPPEs): May 15th, 2023 – August 25th, 2023
Advanced Pharmacy Practice Experiences (APPEs): May 22nd, 2023 – May 3rd, 2024
For a listing of all other campus events, please visit the Campus Calendar.